Math Software Online: MathScore.com
 
MathScore EduFighter is one of the best math games on the Internet today. You can start playing for free!

Skip Counting 2 - Sample Math Practice Problems

The math problems below can be generated by MathScore.com, a math practice program for schools and individual families. References to complexity and mode refer to the overall difficulty of the problems as they appear in the main program. In the main program, all problems are automatically graded and the difficulty adapts dynamically based on performance. Answers to these sample questions appear at the bottom of the page. This page does not grade your responses.

Want unlimited math worksheets? Learn more about our online math practice software.
See some of our other supported math practice problems.


Complexity=2, Mode=2,5,10

What are the missing numbers?

1.   What's the missing number? 6, 8, ___, 12
6, 8, 11, 12
6, 8, 9, 12
6, 8, 10, 12
None of the above
2.   What comes after in this pattern?: 0, 10, ___, ___, ___, ___
0, 10, 30, 50, 60, 70
0, 10, 20, 30, 40, 60
0, 10, 30, 40, 60, 80
0, 10, 20, 30, 50, 60
0, 10, 30, 40, 60, 70
None of the above

Complexity=1, Mode=25

Skip count by 25.

1.   What comes after in this pattern?: 0, 25, ___, ___, ___, ___
0, 25, 30, 75, 100, 105
0, 25, 40, 65, 100, 125
0, 25, 45, 75, 95, 120
0, 25, 55, 80, 105, 125
0, 25, 50, 95, 120, 145
None of the above
2.   What's the missing number? 100, ___, 150, 175
100, 105, 150, 175
100, 120, 150, 175
100, 125, 150, 175
100, 135, 150, 175
100, 140, 150, 175
None of the above

Complexity=1, Mode=50

Skip count by 50.

1.   What's the missing number? 200, 250, ___, 350
200, 250, 270, 350
200, 250, 310, 350
200, 250, 320, 350
200, 250, 330, 350
200, 250, 340, 350
None of the above
2.   What's the missing number? 150, ___, 250, 300
150, 170, 250, 300
150, 180, 250, 300
150, 190, 250, 300
150, 230, 250, 300
150, 240, 250, 300
None of the above

Complexity=1, Mode=100

Skip count by 100.

1.   What's the missing number? 300, ___, 500, 600
300, 310, 500, 600
300, 340, 500, 600
300, 390, 500, 600
300, 410, 500, 600
300, 460, 500, 600
None of the above
2.   What's the missing number? 0, ___, 200, 300
0, 10, 200, 300
0, 20, 200, 300
0, 90, 200, 300
0, 140, 200, 300
0, 190, 200, 300
None of the above

Complexity=2, Mode=25,50,100

What are the missing numbers?

1.   What's the missing number? 0, 50, ___, 150
0, 50, 60, 150
0, 50, 90, 150
0, 50, 110, 150
0, 50, 120, 150
0, 50, 140, 150
None of the above
2.   What comes after in this pattern?: 100, 125, ___, ___, ___, ___
100, 125, 130, 175, 200, 205
100, 125, 135, 175, 200, 210
100, 125, 150, 175, 200, 225
100, 125, 160, 175, 200, 225
100, 125, 150, 190, 200, 240
None of the above

Complexity=2, Mode=2,5,10,25,50,100

What are the missing numbers?

1.   What comes after in this pattern?: 10, 15, ___, ___, ___, ___
10, 15, 20, 30, 40, 45
10, 15, 25, 30, 35, 40
10, 15, 25, 35, 40, 50
10, 15, 20, 30, 35, 40
10, 15, 20, 30, 40, 50
None of the above
2.   What's the missing number? 0, ___, 20, 30
0, 2, 20, 30
0, 4, 20, 30
0, 6, 20, 30
0, 8, 20, 30
0, 16, 20, 30
None of the above

Answers


Complexity=2, Mode=2,5,10

What are the missing numbers?

#ProblemCorrect AnswerYour Answer
1What's the missing number? 6, 8, ___, 12
6, 8, 11, 12
6, 8, 9, 12
6, 8, 10, 12
None of the above
#ProblemCorrect AnswerYour Answer
2What comes after in this pattern?: 0, 10, ___, ___, ___, ___
0, 10, 30, 50, 60, 70
0, 10, 20, 30, 40, 60
0, 10, 30, 40, 60, 80
0, 10, 20, 30, 50, 60
0, 10, 30, 40, 60, 70
None of the above

Complexity=1, Mode=25

Skip count by 25.

#ProblemCorrect AnswerYour Answer
1What comes after in this pattern?: 0, 25, ___, ___, ___, ___
0, 25, 30, 75, 100, 105
0, 25, 40, 65, 100, 125
0, 25, 45, 75, 95, 120
0, 25, 55, 80, 105, 125
0, 25, 50, 95, 120, 145
None of the above
#ProblemCorrect AnswerYour Answer
2What's the missing number? 100, ___, 150, 175
100, 105, 150, 175
100, 120, 150, 175
100, 125, 150, 175
100, 135, 150, 175
100, 140, 150, 175
None of the above

Complexity=1, Mode=50

Skip count by 50.

#ProblemCorrect AnswerYour Answer
1What's the missing number? 200, 250, ___, 350
200, 250, 270, 350
200, 250, 310, 350
200, 250, 320, 350
200, 250, 330, 350
200, 250, 340, 350
None of the above
#ProblemCorrect AnswerYour Answer
2What's the missing number? 150, ___, 250, 300
150, 170, 250, 300
150, 180, 250, 300
150, 190, 250, 300
150, 230, 250, 300
150, 240, 250, 300
None of the above

Complexity=1, Mode=100

Skip count by 100.

#ProblemCorrect AnswerYour Answer
1What's the missing number? 300, ___, 500, 600
300, 310, 500, 600
300, 340, 500, 600
300, 390, 500, 600
300, 410, 500, 600
300, 460, 500, 600
None of the above
#ProblemCorrect AnswerYour Answer
2What's the missing number? 0, ___, 200, 300
0, 10, 200, 300
0, 20, 200, 300
0, 90, 200, 300
0, 140, 200, 300
0, 190, 200, 300
None of the above

Complexity=2, Mode=25,50,100

What are the missing numbers?

#ProblemCorrect AnswerYour Answer
1What's the missing number? 0, 50, ___, 150
0, 50, 60, 150
0, 50, 90, 150
0, 50, 110, 150
0, 50, 120, 150
0, 50, 140, 150
None of the above
#ProblemCorrect AnswerYour Answer
2What comes after in this pattern?: 100, 125, ___, ___, ___, ___
100, 125, 130, 175, 200, 205
100, 125, 135, 175, 200, 210
100, 125, 150, 175, 200, 225
100, 125, 160, 175, 200, 225
100, 125, 150, 190, 200, 240
None of the above

Complexity=2, Mode=2,5,10,25,50,100

What are the missing numbers?

#ProblemCorrect AnswerYour Answer
1What comes after in this pattern?: 10, 15, ___, ___, ___, ___
10, 15, 20, 30, 40, 45
10, 15, 25, 30, 35, 40
10, 15, 25, 35, 40, 50
10, 15, 20, 30, 35, 40
10, 15, 20, 30, 40, 50
None of the above
#ProblemCorrect AnswerYour Answer
2What's the missing number? 0, ___, 20, 30
0, 2, 20, 30
0, 4, 20, 30
0, 6, 20, 30
0, 8, 20, 30
0, 16, 20, 30
None of the above
Learn more about our online math practice software.

"MathScore works."
- John Cradler, Educational Technology Expert
© Copyright 2010 Accurate Learning Systems Corp. All rights reserved.